Daily NAV
*The NAV does not include bonus shares of companies with book closure but who have not held their AGM
Monthly NAV
Weekly NAV
Floor Sheet
Net Assets Value(NAV) | |
---|---|
Date: 2024-12-19 | |
NAV | 10.91 |
Difference | -0.05 |
Difference Percent | -0.46% |
Daily Transaction Details | ||
---|---|---|
Date: 2024-11-30 | ||
Transaction | Quantity | Value |
Units Purchased | 0 | NPR 0.00 |
Units Redeemed | 0 | NPR 0.00 |
Scheme Summary | |
---|---|
as on 2024-11-30 | |
Authorized Fund Size | NPR 6,000,000,000 |
Authorized No. of Units | 600,000,000 |
Existing Fund Size | NPR 4,833,252,979 |
Existing No. of Units | 483,325,298 |
Total No. of Unit-holders | 110,336 |
Daily NAV Table
Date (AD) | Date (BS) | NAV |
---|---|---|
19/December/2024 | 04/Poush/2081 | 10.91 |
18/December/2024 | 03/Poush/2081 | 10.96 |
17/December/2024 | 02/Poush/2081 | 10.98 |
16/December/2024 | 01/Poush/2081 | 10.98 |
15/December/2024 | 30/Mangsir/2081 | 11.08 |
12/December/2024 | 27/Mangsir/2081 | 11.08 |
11/December/2024 | 26/Mangsir/2081 | 11.14 |
10/December/2024 | 25/Mangsir/2081 | 11.05 |
09/December/2024 | 24/Mangsir/2081 | 11.04 |
08/December/2024 | 23/Mangsir/2081 | 11.08 |
07/December/2024 | 22/Mangsir/2081 | 11.18 |
05/December/2024 | 20/Mangsir/2081 | 11.18 |
04/December/2024 | 19/Mangsir/2081 | 11.25 |
03/December/2024 | 18/Mangsir/2081 | 11.28 |
02/December/2024 | 17/Mangsir/2081 | 11.29 |
01/December/2024 | 16/Mangsir/2081 | 11.27 |
30/November/2024 | 30/Mangsir/2081 | 11.30 |
29/November/2024 | 14/Mangsir/2081 | 11.29 |
28/November/2024 | 13/Mangsir/2081 | 11.30 |
27/November/2024 | 12/Mangsir/2081 | 11.33 |
26/November/2024 | 11/Mangsir/2081 | 11.26 |
25/November/2024 | 10/Mangsir/2081 | 11.19 |
24/November/2024 | 09/Mangsir/2081 | 11.16 |
23/November/2024 | 08/Mangsir/2081 | 11.21 |
22/November/2024 | 07/Mangsir/2081 | 11.21 |
21/November/2024 | 06/Mangsir/2081 | 11.21 |
20/November/2024 | 05/Mangsir/2081 | 11.29 |
19/November/2024 | 04/Mangsir/2081 | 11.28 |
18/November/2024 | 03/Mangsir/2081 | 11.41 |
17/November/2024 | 02/Mangsir/2081 | 11.41 |
16/November/2024 | 01/Mangsir/2081 | 11.39 |
15/November/2024 | 30/Kartik/2081 | 11.39 |
14/November/2024 | 29/Kartik/2081 | 11.39 |
13/November/2024 | 28/Kartik/2081 | 11.36 |
12/November/2024 | 27/Kartik/2081 | 11.42 |
11/November/2024 | 26/Kartik/2081 | 11.46 |
10/November/2024 | 25/Kartik/2081 | 11.38 |
09/November/2024 | 24/Kartik/2081 | 11.25 |
08/November/2024 | 23/Kartik/2081 | 11.25 |
07/November/2024 | 22/Kartik/2081 | 11.24 |
06/November/2024 | 21/Kartik/2081 | 11.24 |
05/November/2024 | 20/Kartik/2081 | 11.26 |
04/November/2024 | 19/Kartik/2081 | 11.26 |
03/November/2024 | 18/Kartik/2081 | 11.26 |
02/November/2024 | 17/Kartik/2081 | 11.26 |
01/November/2024 | 16/Kartik/2081 | 11.26 |
31/October/2024 | 15/Kartik/2081 | 11.26 |
30/October/2024 | 14/Kartik/2081 | 11.26 |
29/October/2024 | 13/Magh/2081 | 11.29 |
28/October/2024 | 12/Kartik/2081 | 11.15 |
27/October/2024 | 11/Kartik/2081 | 11.08 |
26/October/2024 | 10/Kartik/2081 | 11.20 |
25/October/2024 | 09/Kartik/2081 | 11.20 |
24/October/2024 | 08/Kartik/2081 | 11.11 |
23/October/2024 | 07/Kartik/2081 | 11.18 |
22/October/2024 | 06/Kartik/2081 | 11.22 |
21/October/2024 | 05/Kartik/2081 | 11.16 |
20/October/2024 | 04/Kartik/2081 | 11.32 |
19/October/2024 | 03/Kartik/2081 | 11.45 |
18/October/2024 | 02/Kartik/2081 | 11.45 |
17/October/2024 | 01/Kartik/2081 | 11.45 |
16/October/2024 | 30/Ashwin/2081 | 11.45 |
15/October/2024 | 29/Ashwin/2081 | 11.33 |
14/October/2024 | 28/Ashwin/2081 | 11.25 |
13/October/2024 | 27/Ashwin/2081 | 11.25 |
12/October/2024 | 26/Ashwin/2081 | 11.25 |
11/October/2024 | 25/Ashwin/2081 | 11.25 |
10/October/2024 | 24/Ashwin/2081 | 11.25 |
09/October/2024 | 23/Ashwin/2081 | 11.25 |
08/October/2024 | 22/Ashwin/2081 | 11.24 |
07/October/2024 | 21/Ashwin/2081 | 11.31 |
06/October/2024 | 20/Ashwin/2081 | 11.20 |
05/October/2024 | 19/Ashwin/2081 | 11.05 |
04/October/2024 | 18/Ashwin/2081 | 11.05 |
03/October/2024 | 03/Ashwin/2081 | 11.05 |
02/October/2024 | 16/Ashwin/2081 | 11.05 |
01/October/2024 | 15/Ashwin/2081 | 11.13 |
30/September/2024 | 14/Ashwin/2081 | 10.84 |
29/September/2024 | 13/Ashwin/2081 | 10.73 |
28/September/2024 | 12/Ashwin/2081 | 10.78 |
27/September/2024 | 11/Ashwin/2081 | 10.78 |
26/September/2024 | 10/Ashwin/2081 | 10.78 |
25/September/2024 | 09/Ashwin/2081 | 10.85 |
24/September/2024 | 08/Ashwin/2081 | 10.74 |
23/September/2024 | 07/Ashwin/2081 | 10.89 |
22/September/2024 | 06/Ashwin/2081 | 11.05 |
21/September/2024 | 05/Ashwin/2081 | 11.03 |
20/September/2024 | 04/Ashwin/2081 | 11.03 |
19/September/2024 | 03/Ashwin/2081 | 11.03 |
18/September/2024 | 02/Ashwin/2081 | 11.03 |
17/September/2024 | 01/Ashwin/2081 | 11.03 |
16/September/2024 | 31/Bhadra/2081 | 11.03 |
15/September/2024 | 30/Bhadra/2081 | 11.16 |
14/September/2024 | 15/Bhadra/2081 | 11.29 |
13/September/2024 | 28/Bhadra/2081 | 11.29 |
12/September/2024 | 27/Bhadra/2081 | 11.29 |
11/September/2024 | 26/Bhadra/2081 | 11.13 |
10/September/2024 | 25/Bhadra/2081 | 11.19 |
09/September/2024 | 24/Bhadra/2081 | 11.21 |
08/September/2024 | 23/Bhadra/2081 | 11.37 |
07/September/2024 | 22/Bhadra/2081 | 11.43 |
06/September/2024 | 21/Bhadra/2081 | 11.43 |
05/September/2024 | 20/Bhadra/2081 | 11.43 |
04/September/2024 | 19/Bhadra/2081 | 11.44 |
03/September/2024 | 18/Bhadra/2081 | 11.63 |
02/September/2024 | 17/Bhadra/2081 | 11.57 |
01/September/2024 | 16/Bhadra/2081 | 11.32 |
31/August/2024 | 15/Bhadra/2081 | 11.43 |
30/August/2024 | 14/Bhadra/2081 | 11.43 |
29/August/2024 | 13/Bhadra/2081 | 11.43 |
28/August/2024 | 12/Bhadra/2081 | 11.53 |
27/August/2024 | 11/Bhadra/2081 | 11.55 |
26/August/2024 | 10/Bhadra/2081 | 11.76 |
25/August/2024 | 09/Bhadra/2081 | 11.76 |
24/August/2024 | 08/Bhadra/2081 | 11.89 |
23/August/2024 | 07/Bhadra/2081 | 11.89 |
22/August/2024 | 06/Bhadra/2081 | 11.89 |
21/August/2024 | 05/Bhadra/2081 | 11.86 |
20/August/2024 | 04/Bhadra/2081 | 11.88 |
19/August/2024 | 03/Bhadra/2081 | 11.88 |
18/August/2024 | 02/Bhadra/2081 | 11.88 |
17/August/2024 | 01/Bhadra/2081 | 11.93 |
16/August/2024 | 32/Shrawan/2081 | 11.93 |
15/August/2024 | 31/Shrawan/2081 | 11.93 |
14/August/2024 | 30/Shrawan/2081 | 11.86 |
13/August/2024 | 29/Shrawan/2081 | 11.80 |
12/August/2024 | 28/Shrawan/2081 | 11.85 |
11/August/2024 | 27/Shrawan/2081 | 11.70 |
10/August/2024 | 26/Shrawan/2081 | 11.51 |
09/August/2024 | 25/Shrawan/2081 | 11.51 |
08/August/2024 | 24/Shrawan/2081 | 11.51 |
07/August/2024 | 23/Shrawan/2081 | 11.50 |
06/August/2024 | 22/Shrawan/2081 | 11.31 |
05/August/2024 | 21/Shrawan/2081 | 11.58 |
04/August/2024 | 20/Shrawan/2081 | 11.51 |
03/August/2024 | 19/Shrawan/2081 | 11.51 |
02/August/2024 | 18/Shrawan/2081 | 11.51 |
01/August/2024 | 17/Shrawan/2081 | 11.51 |
31/July/2024 | 16/Shrawan/2081 | 11.50 |
30/July/2024 | 15/Shrawan/2081 | 11.36 |
29/July/2024 | 14/Shrawan/2081 | 11.30 |
28/July/2024 | 13/Shrawan/2081 | 11.38 |
27/July/2024 | 12/Shrawan/2081 | 11.19 |
26/July/2024 | 11/Shrawan/2081 | 11.19 |
25/July/2024 | 10/Shrawan/2081 | 11.19 |
24/July/2024 | 09/Shrawan/2081 | 11.10 |
23/July/2024 | 08/Shrawan/2081 | 11.15 |
22/July/2024 | 07/Shrawan/2081 | 11.01 |
21/July/2024 | 06/Shrawan/2081 | 11.01 |
20/July/2024 | 05/Shrawan/2081 | 10.89 |
19/July/2024 | 04/Shrawan/2081 | 10.89 |
18/July/2024 | 03/Shrawan/2081 | 10.89 |
17/July/2024 | 02/Shrawan/2081 | 10.78 |
16/July/2024 | 01/Shrawan/2081 | 10.67 |
15/July/2024 | 31/Ashadh/2081 | 10.54 |
14/July/2024 | 30/Ashadh/2081 | 10.56 |
13/July/2024 | 29/Ashadh/2081 | 10.45 |
12/July/2024 | 28/Ashadh/2081 | 10.45 |
11/July/2024 | 27/Ashadh/2081 | 10.45 |
10/July/2024 | 26/Ashadh/2081 | 10.40 |
09/July/2024 | 25/Ashadh/2081 | 10.35 |
08/July/2024 | 24/Ashadh/2081 | 10.31 |
07/July/2024 | 23/Ashadh/2081 | 10.32 |
06/July/2024 | 22/Ashadh/2081 | 10.27 |
05/July/2024 | 21/Ashadh/2081 | 10.27 |
04/July/2024 | 20/Ashadh/2081 | 10.27 |
03/July/2024 | 19/Ashadh/2081 | 10.25 |
02/July/2024 | 18/Ashadh/2081 | 10.23 |
01/July/2024 | 17/Ashadh/2081 | 10.13 |
30/June/2024 | 16/Ashadh/2081 | 10.10 |
29/June/2024 | 15/Ashadh/2081 | 10.13 |
28/June/2024 | 14/Ashadh/2081 | 10.13 |
27/June/2024 | 13/Ashadh/2081 | 10.13 |
26/June/2024 | 12/Ashadh/2081 | 10.15 |
25/June/2024 | 11/Ashadh/2081 | 10.18 |
24/June/2024 | 10/Ashadh/2081 | 10.17 |
23/June/2024 | 09/Ashadh/2081 | 10.16 |
22/June/2024 | 08/Ashadh/2081 | 10.18 |
21/June/2024 | 07/Ashadh/2081 | 10.18 |
20/June/2024 | 06/Ashadh/2081 | 10.18 |
19/June/2024 | 05/Ashadh/2081 | 10.20 |
18/June/2024 | 04/Ashadh/2081 | 10.19 |
17/June/2024 | 03/Ashadh/2081 | 10.23 |
15/June/2024 | 32/Jestha/2081 | 10.27 |
14/June/2024 | 32/Jestha/2081 | 10.27 |
13/June/2024 | 31/Jestha/2081 | 10.27 |
12/June/2024 | 30/Jestha/2081 | 10.29 |
11/June/2024 | 29/Jestha/2081 | 10.27 |
10/June/2024 | 28/Jestha/2081 | 10.20 |
09/June/2024 | 27/Jestha/2081 | 10.17 |
08/June/2024 | 26/Jestha/2081 | 10.18 |
07/June/2024 | 25/Jestha/2081 | 10.18 |
06/June/2024 | 24/Jestha/2081 | 10.18 |
05/June/2024 | 23/Jestha/2081 | 10.19 |
04/June/2024 | 22/Jestha/2081 | 10.21 |
03/June/2024 | 21/Jestha/2081 | 10.20 |
02/June/2024 | 20/Jestha/2081 | 10.20 |
01/June/2024 | 19/Jestha/2081 | 10.18 |
31/May/2024 | 18/Jestha/2081 | 10.18 |
30/May/2024 | 17/Jestha/2081 | 10.18 |
29/May/2024 | 16/Jestha/2081 | 10.23 |
28/May/2024 | 15/Jestha/2081 | 10.30 |
27/May/2024 | 14/Jestha/2081 | 10.30 |
26/May/2024 | 13/Jestha/2081 | 10.30 |
25/May/2024 | 12/Jestha/2081 | 10.34 |
24/May/2024 | 11/Jestha/2081 | 10.34 |
23/May/2024 | 10/Jestha/2081 | 10.34 |
22/May/2024 | 09/Jestha/2081 | 10.34 |
21/May/2024 | 08/Jestha/2081 | 10.31 |
20/May/2024 | 07/Jestha/2081 | 10.27 |
19/May/2024 | 06/Jestha/2081 | 10.25 |
18/May/2024 | 05/Jestha/2081 | 10.11 |
17/May/2024 | 04/Jestha/2081 | 10.11 |
16/May/2024 | 03/Jestha/2081 | 10.11 |
15/May/2024 | 02/Jestha/2081 | 10.11 |
14/May/2024 | 01/Jestha/2081 | 10.13 |
13/May/2024 | 31/Baishakh/2081 | 10.05 |
12/May/2024 | 30/Baishakh/2081 | 10.02 |
11/May/2024 | 29/Baishakh/2081 | 9.99 |
10/May/2024 | 28/Baishakh/2081 | 9.99 |
09/May/2024 | 27/Baishakh/2081 | 9.99 |
08/May/2024 | 26/Baishakh/2081 | 9.99 |
07/May/2024 | 25/Baishakh/2081 | 9.98 |
06/May/2024 | 24/Baishakh/2081 | 9.97 |
05/May/2024 | 23/Baishakh/2081 | 10.02 |
04/May/2024 | 22/Baishakh/2081 | 10.09 |
03/May/2024 | 21/Baishakh/2081 | 10.09 |
02/May/2024 | 20/Baishakh/2081 | 10.08 |
01/May/2024 | 19/Baishakh/2081 | 10.11 |
30/April/2024 | 18/Baishakh/2081 | 10.11 |
29/April/2024 | 17/Baishakh/2081 | 10.01 |
28/April/2024 | 16/Baishakh/2081 | 10.01 |
27/April/2024 | 15/Baishakh/2081 | 9.95 |
26/April/2024 | 14/Baishakh/2081 | 9.95 |
25/April/2024 | 13/Baishakh/2081 | 9.95 |
24/April/2024 | 12/Baishakh/2081 | 9.95 |
23/April/2024 | 11/Baishakh/2081 | 9.96 |
22/April/2024 | 10/Baishakh/2081 | 9.96 |
21/April/2024 | 09/Baishakh/2081 | 10.00 |
20/April/2024 | 08/Baishakh/2081 | 9.97 |
19/April/2024 | 07/Baishakh/2081 | 9.97 |
18/April/2024 | 06/Baishakh/2081 | 9.98 |
17/April/2024 | 05/Baishakh/2081 | 10.03 |
16/April/2024 | 04/Baishakh/2081 | 10.03 |
15/April/2024 | 03/Baishakh/2081 | 10.06 |
14/April/2024 | 02/Baishakh/2081 | 10.10 |
13/April/2024 | 01/Baishakh/2081 | 10.11 |
12/April/2024 | 30/Chaitra/2080 | 10.11 |
11/April/2024 | 29/Chaitra/2080 | 10.11 |
10/April/2024 | 28/Chaitra/2080 | 10.11 |
09/April/2024 | 27/Chaitra/2080 | 10.17 |
08/April/2024 | 26/Chaitra/2080 | 10.13 |
07/April/2024 | 25/Chaitra/2080 | 10.13 |
06/April/2024 | 24/Chaitra/2080 | 10.04 |
05/April/2024 | 23/Chaitra/2080 | 10.04 |
04/April/2024 | 22/Chaitra/2080 | 10.03 |
03/April/2024 | 21/Chaitra/2080 | 10.03 |
02/April/2024 | 20/Chaitra/2080 | 10.03 |
01/April/2024 | 19/Chaitra/2080 | 10.03 |
31/March/2024 | 18/Chaitra/2080 | 10.05 |
30/March/2024 | 17/Chaitra/2080 | 10.10 |
29/March/2024 | 16/Chaitra/2080 | 10.1 |
28/March/2024 | 15/Chaitra/2080 | 10.10 |
27/March/2024 | 14/Chaitra/2080 | 10.12 |
26/March/2024 | 13/Chaitra/2080 | 10.15 |
25/March/2024 | 12/Chaitra/2080 | 10.12 |
24/March/2024 | 11/Chaitra/2080 | 10.19 |
23/March/2024 | 10/Chaitra/2080 | 10.19 |
22/March/2024 | 09/Chaitra/2080 | 10.19 |
21/March/2024 | 08/Chaitra/2080 | 10.19 |
20/March/2024 | 07/Chaitra/2080 | 10.22 |
19/March/2024 | 06/Chaitra/2080 | 10.21 |
18/March/2024 | 05/Chaitra/2080 | 10.20 |
17/March/2024 | 04/Chaitra/2080 | 10.20 |
16/March/2024 | 03/Chaitra/2080 | 10.22 |
15/March/2024 | 02/Chaitra/2080 | 10.22 |
14/March/2024 | 01/Chaitra/2080 | 10.22 |
13/March/2024 | 30/Falgun/2080 | 10.30 |
12/March/2024 | 29/Falgun/2080 | 10.30 |
11/March/2024 | 28/Falgun/2080 | 10.13 |
10/March/2024 | 27/Falgun/2080 | 10.13 |
09/March/2024 | 26/Falgun/2080 | 10.05 |
08/March/2024 | 25/Falgun/2080 | 10.05 |
07/March/2024 | 24/Falgun/2080 | 10.05 |
06/March/2024 | 23/Falgun/2080 | 10.02 |
05/March/2024 | 22/Falgun/2080 | 9.99 |
04/March/2024 | 21/Falgun/2080 | 10.15 |
03/March/2024 | 20/Falgun/2080 | 9.86 |
02/March/2024 | 19/Falgun/2080 | 9.89 |
01/March/2024 | 18/Falgun/2080 | 9.89 |
29/February/2024 | 17/Falgun/2080 | 9.88 |
28/February/2024 | 16/Falgun/2080 | 9.96 |
27/February/2024 | 15/Falgun/2080 | 9.98 |
26/February/2024 | 14/Falgun/2080 | 9.97 |
25/February/2024 | 13/Falgun/2080 | 9.95 |
24/February/2024 | 12/Falgun/2080 | 10.01 |
23/February/2024 | 11/Falgun/2080 | 10.01 |
22/February/2024 | 10/Falgun/2080 | 10.01 |
21/February/2024 | 09/Falgun/2080 | 10.06 |
20/February/2024 | 08/Falgun/2080 | 10.09 |
19/February/2024 | 07/Falgun/2080 | 10.09 |
18/February/2024 | 06/Falgun/2080 | 10.17 |
17/February/2024 | 05/Falgun/2080 | 10.17 |
16/February/2024 | 04/Falgun/2080 | 10.17 |
15/February/2024 | 03/Falgun/2080 | 10.17 |
14/February/2024 | 02/Falgun/2080 | 10.21 |
13/February/2024 | 01/Falgun/2080 | 10.18 |
12/February/2024 | 29/Falgun/2080 | 10.27 |
11/February/2024 | 28/Magh/2080 | 10.25 |
10/February/2024 | 27/Magh/2080 | 10.28 |
09/February/2024 | 26/Magh/2080 | 10.28 |
08/February/2024 | 25/Magh/2080 | 10.28 |
07/February/2024 | 24/Magh/2080 | 10.27 |
06/February/2024 | 23/Magh/2080 | 10.27 |
05/February/2024 | 22/Magh/2080 | 10.22 |
04/February/2024 | 21/Magh/2080 | 10.20 |
03/February/2024 | 20/Magh/2070 | 10.21 |
02/February/2024 | 19/Magh/2080 | 10.21 |
01/February/2024 | 18/Magh/2080 | 10.21 |
31/January/2024 | 17/Magh/2080 | 10.27 |
30/January/2024 | 16/Magh/2080 | 10.34 |
29/January/2024 | 15/Magh/2080 | 10.32 |
28/January/2024 | 15/Magh/2080 | 10.30 |
27/January/2024 | 13/Magh/2080 | 10.28 |
26/January/2024 | 12/Magh/2080 | 10.28 |
25/January/2024 | 11/Magh/2080 | 10.28 |
24/January/2024 | 10/Magh/2080 | 10.29 |
23/January/2024 | 09/Magh/2080 | 10.31 |
22/January/2024 | 08/Magh/2080 | 10.31 |
21/January/2024 | 07/Magh/2080 | 10.38 |
20/January/2024 | 06/Magh/2080 | 10.46 |
19/January/2024 | 05/Magh/2080 | 10.46 |
18/January/2024 | 04/Magh/2080 | 10.46 |
17/January/2024 | 03/Magh/2080 | 10.47 |
16/January/2024 | 02/Magh/2080 | 10.51 |
15/January/2024 | 01/Magh/2080 | 10.28 |
14/January/2024 | 29/Poush/2080 | 10.37 |
13/January/2024 | 28/Poush/2080 | 10.28 |
12/January/2024 | 27/Poush/2080 | 10.25 |
11/January/2024 | 26/Poush/2080 | 10.24 |
10/January/2024 | 25/Poush/2080 | 10.24 |
09/January/2024 | 24/Poush/2080 | 10.21 |
08/January/2024 | 23/Poush/2080 | 10.13 |
07/January/2024 | 22/Poush/2080 | 10.04 |
06/January/2024 | 21/Poush/2080 | 10.10 |
05/January/2024 | 20/Poush/2080 | 10.10 |
04/January/2024 | 19/Poush/2080 | 10.10 |
03/January/2024 | 18/Poush/2080 | 10.14 |
02/January/2024 | 17/Poush/2080 | 10.06 |
01/January/2024 | 16/Poush/2080 | 10.17 |
31/December/2023 | 15/Poush/2080 | 10.19 |
30/December/2023 | 14/Poush/2080 | 10.19 |
29/December/2023 | 13/Poush/2080 | 10.19 |
28/December/2023 | 12/Poush/2080 | 10.19 |
27/December/2023 | 11/Poush/2080 | 10.21 |
26/December/2023 | 10/Poush/2080 | 10.25 |
25/December/2023 | 09/Poush/2080 | 10.25 |
24/December/2023 | 08/Poush/2080 | 10.25 |
23/December/2023 | 07/Poush/2080 | 10.31 |
22/December/2023 | 06/Poush/2080 | 10.31 |
21/December/2023 | 05/Poush/2080 | 10.31 |
20/December/2023 | 04/Poush/2080 | 10.45 |
19/December/2023 | 03/Poush/2080 | 10.40 |
18/December/2023 | 02/Poush/2080 | 10.29 |
17/December/2023 | 01/Poush/2080 | 10.18 |
16/December/2023 | 30/Mangsir/2080 | 10.10 |
15/December/2023 | 29/Mangsir/2080 | 10.09 |
14/December/2023 | 28/Mangsir/2080 | 10.10 |
13/December/2023 | 27/Mangsir/2080 | 10.08 |
12/December/2023 | 26/Mangsir/2080 | 10.07 |
11/December/2023 | 25/Mangsir/2080 | 9.98 |
10/December/2023 | 24/Mangsir/2080 | 10.02 |
09/December/2023 | 23/Mangsir/2080 | 9.73 |
08/December/2023 | 22/Mangsir/2080 | 9.71 |
07/December/2023 | 21/Mangsir/2080 | 9.72 |
06/December/2023 | 20/Mangsir/2080 | 9.66 |
05/December/2023 | 19/Mangsir/2080 | 9.65 |
04/December/2023 | 18/Mangsir/2080 | 9.68 |
03/December/2023 | 17/Mangsir/2080 | 9.68 |
02/December/2023 | 16/Mangsir/2080 | 9.71 |
01/December/2023 | 15/Mangsir/2080 | 9.71 |
30/November/2023 | 14/Mangsir/2080 | 9.71 |
29/November/2023 | 13/Mangsir/2080 | 9.75 |
28/November/2023 | 12/Mangsir/2080 | 9.81 |
27/November/2023 | 11/Mangsir/2080 | 9.81 |
26/November/2023 | 10/Mangsir/2080 | 9.85 |
25/November/2023 | 09/Mangsir/2080 | 9.73 |
24/November/2023 | 08/Mangsir/2080 | 9.73 |
23/November/2023 | 07/Mangsir/2080 | 9.73 |
22/November/2023 | 06/Mangsir/2080 | 9.68 |
21/November/2023 | 05/Mangsir/2080 | 9.64 |
20/November/2023 | 04/Mangsir/2080 | 9.69 |
19/November/2023 | 03/Mangsir/2080 | 9.67 |
17/November/2023 | 01/Mangsir/2080 | 9.67 |
16/November/2023 | 30/Kartik/2080 | 9.67 |
15/November/2023 | 29/Kartik/2080 | 9.67 |
14/November/2023 | 28/Kartik/2080 | 9.67 |
13/November/2023 | 27/Kartik/2080 | 9.67 |
12/November/2023 | 26/Kartik/2080 | 9.67 |
11/November/2023 | 25/Kartik/2080 | 9.67 |
10/November/2023 | 24/Kartik/2080 | 9.67 |
09/November/2023 | 23/Kartik/2080 | 9.67 |
08/November/2023 | 22/Kartik/2080 | 9.70 |
07/November/2023 | 21/Kartik/2080 | 9.70 |
06/November/2023 | 20/Kartik/2080 | 9.69 |
05/November/2023 | 19/Kartik/2080 | 9.62 |
04/November/2023 | 18/Kartik/2080 | 9.68 |
03/November/2023 | 17/Kartik/2080 | 9.67 |
02/November/2023 | 16/Falgun/2080 | 9.67 |
01/November/2023 | 15/Kartik/2080 | 9.70 |
31/October/2023 | 14/Kartik/2080 | 9.72 |
30/October/2023 | 13/Kartik/2080 | 9.77 |
29/October/2023 | 12/Kartik/2080 | 9.75 |
28/October/2023 | 11/Kartik/2080 | 9.83 |
27/October/2023 | 10/Kartik/2080 | 9.83 |
26/October/2023 | 09/Kartik/2080 | 9.83 |
25/October/2023 | 08/Kartik/2070 | 9.83 |
24/October/2023 | 07/Kartik/2080 | 9.83 |
23/October/2023 | 06/Kartik/2080 | 9.83 |
22/October/2023 | 05/Kartik/2080 | 9.83 |
21/October/2023 | 04/Kartik/2080 | 9.83 |
20/October/2023 | 03/Kartik/2080 | 9.82 |
19/October/2023 | 02/Kartik/2080 | 9.82 |
18/October/2023 | 01/Kartik/2080 | 9.84 |
17/October/2023 | 30/Ashwin/2080 | 9.72 |
16/October/2023 | 29/Ashwin/2080 | 9.69 |
15/October/2023 | 28/Ashwin/2080 | 9.75 |
12/October/2023 | 25/Ashwin/2080 | 9.69 |
11/October/2023 | 24/Ashwin/2080 | 9.74 |
10/October/2023 | 23/Ashwin/2080 | 9.73 |
09/October/2023 | 22/Ashwin/2080 | 9.79 |
08/October/2023 | 21/Ashwin/2080 | 9.82 |
07/October/2023 | 20/Ashwin/2080 | 9.92 |
05/October/2023 | 18/Ashwin/2080 | 9.92 |
04/October/2023 | 17/Ashwin/2080 | 9.95 |
03/October/2023 | 16/Ashwin/2080 | 9.92 |
02/October/2023 | 15/Ashwin/2080 | 10.03 |
01/October/2023 | 14/Ashwin/2080 | 10.00 |
30/September/2023 | 13/Ashwin/2080 | 10.09 |
28/September/2023 | 11/Bhadra/2080 | 10.09 |
26/September/2023 | 09/Ashwin/2080 | 10.14 |
25/September/2023 | 08/Ashwin/2080 | 10.11 |
24/September/2023 | 07/Ashwin/2080 | 10.14 |
23/September/2023 | 06/Ashwin/2080 | 10.20 |
22/September/2023 | 05/Ashwin/2080 | 10.20 |
21/September/2023 | 04/Ashwin/2080 | 10.20 |
20/September/2023 | 03/Ashwin/2080 | 10.07 |
19/September/2023 | 02/Ashwin/2080 | 10.07 |
18/September/2023 | 01/Ashwin/2080 | 10.03 |
17/September/2023 | 31/Bhadra/2080 | 10.01 |
16/September/2023 | 29/Bhadra/2080 | 10.13 |
15/September/2023 | 28/Bhadra/2080 | 10.13 |
14/September/2023 | 28/Bhadra/2080 | 10.13 |
13/September/2023 | 26/Bhadra/2080 | 10.13 |
12/September/2023 | 26/Bhadra/2080 | 10.02 |
11/September/2023 | 25/Bhadra/2080 | 10.08 |
10/September/2023 | 24/Bhadra/2080 | 9.94 |
09/September/2023 | 23/Bhadra/2080 | 9.90 |
08/September/2023 | 22/Bhadra/2080 | 9.90 |
07/September/2023 | 21/Bhadra/2080 | 9.90 |
06/September/2023 | 20/Bhadra/2080 | 9.98 |
05/September/2023 | 19/Bhadra/2080 | 9.98 |
05/September/2023 | 18/Bhadra/2080 | 9.98 |
04/September/2023 | 18/Bhadra/2080 | 10.00 |
03/September/2023 | 17/Bhadra/2080 | 9.99 |
02/September/2023 | 16/Bhadra/2080 | 10.07 |
01/September/2023 | 15/Bhadra/2080 | 10.07 |
31/August/2023 | 14/Bhadra/2080 | 10.07 |
30/August/2023 | 13/Bhadra/2080 | 10.07 |
29/August/2023 | 12/Bhadra/2080 | 10.07 |
28/August/2023 | 11/Bhadra/2080 | 10.09 |
27/August/2023 | 10/Bhadra/2080 | 10.07 |
26/August/2023 | 09/Bhadra/2080 | 10.12 |
25/August/2023 | 08/Bhadra/2080 | 10.12 |
23/August/2023 | 06/Bhadra/2080 | 10.21 |
22/August/2023 | 05/Bhadra/2080 | 10.14 |
21/August/2023 | 04/Bhadra/2080 | 10.10 |
20/August/2023 | 03/Bhadra/2080 | 10.12 |
19/August/2023 | 02/Bhadra/2080 | 10.16 |
18/August/2023 | 01/Bhadra/2080 | 10.16 |
17/August/2023 | 32/Shrawan/2080 | 10.16 |
16/August/2023 | 31/Shrawan/2080 | 10.14 |
15/August/2023 | 30/Shrawan/2080 | 10.18 |
14/August/2023 | 29/Shrawan/2080 | 10.26 |
13/August/2023 | 28/Shrawan/2080 | 10.28 |
11/August/2023 | 26/Shrawan/2080 | 10.23 |
10/August/2023 | 25/Shrawan/2080 | 10.23 |
09/August/2023 | 24/Shrawan/2080 | 10.2 |
