NAV NIBL Sahabhagita Funds – Invest in High-Growth Sectors
*The NAV does not include bonus shares of companies with book closure but who have not held their AGM
Floor Sheet
|
Net Assets Value (NAV) Date: 19/11/2026 |
|
|---|---|
| NAV | 10.32 |
| Difference | 0.02 |
| Difference Percent | 0.19% |
|
Daily Transaction Details Date - 2026-11-05 |
||
|---|---|---|
| Particulars | Quantity | Total Amount |
| A. SIP Purchase | 863,088.21 | 8,958,855.62 |
| B. Normal Purchase | 0.00 | 0.00 |
| Total Units Purchased (A+B) | 863,088.21 | 8,958,855.62 |
| Total Units Redeemed | 861,118.46 | 8,938,409.61 |
| Scheme Summary as on 2026-11-05 | |
|---|---|
| Authorized Fund Size | NPR 13,000,000,000 |
| Authorized No. of Units | 1,300,000,000 |
| Existing Fund Size | NPR 11,683,838,371 |
| Existing No. of Units | 1,168,383,837 |
| Remaining Fund Size | 131,616,163 |
| FY 81-82 DREP Units | 31,896,933 |
| Total No. of Unit holders | 171,935 |
Entries:
Daily NAV
| Date (AD) | Date (BS) | NAV Value |
|---|
Entries:
Monthly NAV
| Date (AD) | Date (BS) | NAV Value | Monthly Report |
|---|
