NAV NIBL Sahabhagita Funds – Invest in High-Growth Sectors
*The NAV does not include bonus shares of companies with book closure but who have not held their AGM
Floor Sheet
|
Net Assets Value (NAV) Date: 08/10/2026 |
|
|---|---|
| NAV | 10.06 |
| Difference | 0.03 |
| Difference Percent | 0.30% |
|
Daily Transaction Details Date - 2026-10-07 |
||
|---|---|---|
| Particulars | Quantity | Total Amount |
| A. SIP Purchase | 1,044,996.48 | 10,491,764.66 |
| B. Normal Purchase | 0.00 | 0.00 |
| Total Units Purchased (A+B) | 1,044,996.48 | 10,491,764.66 |
| Total Units Redeemed | 114,379.39 | 1,148,369.08 |
| Scheme Summary as on 2026-10-07 | |
|---|---|
| Authorized Fund Size | NPR 13,000,000,000 |
| Authorized No. of Units | 1,300,000,000 |
| Existing Fund Size | NPR 11,485,646,614 |
| Existing No. of Units | 1,148,564,661 |
| Remaining Fund Size | 151,435,339 |
| FY 81-82 DREP Units | 31,896,933 |
| Total No. of Unit holders | 171,935 |
Entries:
Daily NAV
| Date (AD) | Date (BS) | NAV Value |
|---|
Entries:
Monthly NAV
| Date (AD) | Date (BS) | NAV Value | Monthly Report |
|---|
