NAV NIBL Sahabhagita Funds – Invest in High-Growth Sectors
*The NAV does not include bonus shares of companies with book closure but who have not held their AGM
Floor Sheet
|
Net Assets Value (NAV) Date: 26/08/2026 |
|
|---|---|
| NAV | 9.94 |
| Difference | -0.11 |
| Difference Percent | -1.09% |
|
Daily Transaction Details Date - 2026-08-24 |
||
|---|---|---|
| Particulars | Quantity | Total Amount |
| A. SIP Purchase | 2,875,227.89 | 29,068,553.97 |
| B. Normal Purchase | 10,040.00 | 101,504.40 |
| Total Units Purchased (A+B) | 2,885,267.89 | 29,170,058.37 |
| Total Units Redeemed | 196,370.26 | 1,985,303.33 |
| Scheme Summary as on 2026-08-24 | |
|---|---|
| Authorized Fund Size | NPR 13,000,000,000 |
| Authorized No. of Units | 1,300,000,000 |
| Existing Fund Size | NPR 11,061,662,269 |
| Existing No. of Units | 1,106,166,227 |
| Remaining Fund Size | 193,833,773 |
| FY 81-82 DREP Units | 31,896,933 |
| Total No. of Unit holders | 171,935 |
Entries:
Daily NAV
| Date (AD) | Date (BS) | NAV Value |
|---|
Entries:
Weekly NAV
| Date (AD) | Date (BS) | NAV Value |
|---|
Entries:
Monthly NAV
| Date (AD) | Date (BS) | NAV Value | Monthly Report |
|---|
