NAV NIBL Sahabhagita Funds – Invest in High-Growth Sectors
*The NAV does not include bonus shares of companies with book closure but who have not held their AGM
Floor Sheet
|
Net Assets Value (NAV) Date: 29/10/2026 |
|
|---|---|
| NAV | 10.49 |
| Difference | 0.06 |
| Difference Percent | 0.58% |
|
Daily Transaction Details Date - 2026-10-28 |
||
|---|---|---|
| Particulars | Quantity | Total Amount |
| A. SIP Purchase | 1,300,286.79 | 13,392,953.94 |
| B. Normal Purchase | 0.00 | 0.00 |
| Total Units Purchased (A+B) | 1,300,286.79 | 13,392,953.94 |
| Total Units Redeemed | 713,168.91 | 7,345,639.77 |
| Scheme Summary as on 2026-10-28 | |
|---|---|
| Authorized Fund Size | NPR 13,000,000,000 |
| Authorized No. of Units | 1,300,000,000 |
| Existing Fund Size | NPR 11,667,721,659 |
| Existing No. of Units | 1,166,772,166 |
| Remaining Fund Size | 133,227,834 |
| FY 81-82 DREP Units | 31,896,933 |
| Total No. of Unit holders | 171,935 |
Entries:
Daily NAV
| Date (AD) | Date (BS) | NAV Value |
|---|
Entries:
Monthly NAV
| Date (AD) | Date (BS) | NAV Value | Monthly Report |
|---|
